_MapShapeItem (gb.map)
This class define the Shape Item.
This class is virtual.
This class is not creatable.
| Bounds |  | 
| Center | Returns or sets the Item's center in MapPoint | 
| Color | Returns or sets this Item Color, or outline color, if applicable | 
| FillColor | Returns or sets this Item Fill Color, if applicable | 
| Image | Returns or sets this Item's Icon. If Color is defined, Icon will be colorized. | 
| Key | Returns his Item's Key name | 
| LineStyle | Returns or sets this Item's Line Style, if applicable | 
| LineWidth | Returns or sets this Item Line Width, if applicable | 
| Points | Returns or sets the MapPoints that make up this Item | 
| Radius | Returns or sets this Item radius, if circle | 
| Selected | Returns or sets if this Item is selected | 
| Type | Returns or sets this Item's type (Point, MultiPoint, Polyline, Polygon, Circle) | 
Methods
Events